Pump References: |
||
| US Patent #7,841,550 | "Cutter Nut and Cutter Bar Assembly" | |
| US Patent #8,105,017 | "Centrifugal Chopper Pump with Impeller Assembly" | |
| US Patent #8,905,341 | “Screw Centrifugal Pump with Cutting Inserts” | |
| US Patent #8,985,490 | “Chopper Pump with Cutting Inserts” | |
| US Patent #10,473,103 | “Chopper Pump with Double-Edged Cutting Bars” | |
| US Patent #11,028,850 | “Chopper Pump with Double-Edged Cutting Bars” | |
| Canadian Patent #2,630,321 | “Cutter Nut and Cutter Bar Assembly” | |
| Canadian Patent #2,961,219 | “Chopper Pump with Double-Notch Cutting Bars" |
Rotamix and Related Tank Mixing References: |
||
| US Patent #7,025,492 | “Storage/Treatment Tank Mixing System” | |
| US Patent #7,628,183 | “Surface Foam Diffuser System” | |
| US Patent #8,992,072 | “Nozzle System for Tank Floor” | |
| US Patent #9,360,014 | “Chopper Pump with Mixing Nozzles for a Sewage Wet-Well” | |
| US Patent #9,486,819 | “System Having Foam Busting Nozzle and Sub-Surface Mixing Nozzle” | |
| US Patent #10,280,926 | “Chopper Pump with Single Mixing Nozzles for a Sewage Wet-Well” | |
| Canadian Patent #2,729,146 | “System Having Foam Busting Nozzle and Sub-Surface Mixing Nozzle” | |
| Canadian Patent #2,820,938 | “Chopper Pump with Mixing Nozzles for a Sewage Wet Well” | |
Turbo Mixer References: |
|||
| US Patent #8,118,244 | “Internal Cutter on Submersed Mixer” | ||
| US Patent #8,348,188 | “Internal Cutter on Submersed Mixer” | ||
| Canadian Patent #2,733,720 | “Internal Cutter on Submersed Mixer” | ||
Vaughan Registered Trademarks: |
|||
| Reg. #1593834 | Scumbuster | ||
| Reg. #1634659 | Vaughan | ||
| Reg. #3639998 | Foambuster | ||
| Reg. #7208277 | CHOP SMART | ||
| Reg. #4594405 |
|
||
| Reg. #4594400 |
|
||
| Reg. #4594402 |
|
||
| Reg. #4594404 |
|
||
| Reg. #7208278 |
|
||
| UK00902556504 | ROTAMIX | ||